Last close
24,429.88
+0.42% on the day
Wednesday, 18 November 2026
52-week range
1 week
-4.07%
1 month
-7.57%
This year
+5.11%
1 year
+8.90%
Nasdaq Composite closed at 24,429.88 on Wednesday, 18 November 2026, up 0.42% on the day.
It is up 5.11% since the start of the year and up 8.90% over 12 months.
Its 52-week range is 20,794.64 (30 Mar 2026) to 27,599.79 (6 Oct 2026).
The Nasdaq Composite includes almost every company listed on the Nasdaq exchange, more than 3,000 in all, with a heavy weight in technology.
| Date | Close | Change |
|---|---|---|
| Wed, 18 Nov 2026 | 24,429.88 | +0.42% |
| Tue, 17 Nov 2026 | 24,328.38 | -0.74% |
| Mon, 16 Nov 2026 | 24,509.76 | -2.49% |
| Fri, 13 Nov 2026 | 25,136.27 | -0.91% |
| Thu, 12 Nov 2026 | 25,366.09 | -0.39% |
| Wed, 11 Nov 2026 | 25,466.19 | +1.60% |
| Tue, 10 Nov 2026 | 25,065.87 | -0.74% |
| Mon, 9 Nov 2026 | 25,253.14 | +2.74% |
| Fri, 6 Nov 2026 | 24,579.43 | +1.09% |
| Thu, 5 Nov 2026 | 24,315.00 | -5.52% |
| Wed, 4 Nov 2026 | 25,736.51 | +1.44% |
| Tue, 3 Nov 2026 | 25,372.01 | +0.83% |
| Mon, 2 Nov 2026 | 25,164.31 | -1.07% |
| Fri, 30 Oct 2026 | 25,437.00 | -2.86% |
| Thu, 29 Oct 2026 | 26,184.72 | -1.38% |
| Wed, 28 Oct 2026 | 26,549.85 | +0.27% |
| Tue, 27 Oct 2026 | 26,477.81 | +1.18% |
| Mon, 26 Oct 2026 | 26,169.38 | +0.82% |
| Fri, 23 Oct 2026 | 25,955.34 | -0.21% |
| Thu, 22 Oct 2026 | 26,008.86 | -2.60% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.