Last close
23,508.17
-1.03% on the day
Tuesday, 17 November 2026
52-week range
1 week
-4.27%
1 month
-2.81%
This year
-8.28%
1 year
-10.90%
Hang Seng closed at 23,508.17 on Tuesday, 17 November 2026, down 1.03% on the day.
It is down 8.28% since the start of the year and down 10.90% over 12 months.
Its 52-week range is 22,671.86 (26 Jun 2026) to 27,968.09 (29 Jan 2026).
The Hang Seng tracks the largest companies listed in Hong Kong, including many mainland Chinese firms.
| Date | Close | Change |
|---|---|---|
| Tue, 17 Nov 2026 | 23,508.17 | -1.03% |
| Mon, 16 Nov 2026 | 23,753.84 | +0.49% |
| Fri, 13 Nov 2026 | 23,637.60 | -1.55% |
| Thu, 12 Nov 2026 | 24,008.55 | -1.26% |
| Wed, 11 Nov 2026 | 24,315.92 | -0.98% |
| Tue, 10 Nov 2026 | 24,557.04 | +0.44% |
| Mon, 9 Nov 2026 | 24,448.95 | -0.13% |
| Fri, 6 Nov 2026 | 24,481.86 | -1.27% |
| Thu, 5 Nov 2026 | 24,796.98 | +3.67% |
| Wed, 4 Nov 2026 | 23,919.50 | +1.67% |
| Tue, 3 Nov 2026 | 23,525.97 | +0.57% |
| Mon, 2 Nov 2026 | 23,393.32 | +0.42% |
| Fri, 30 Oct 2026 | 23,294.42 | +1.46% |
| Thu, 29 Oct 2026 | 22,958.65 | -0.59% |
| Wed, 28 Oct 2026 | 23,094.83 | +0.23% |
| Tue, 27 Oct 2026 | 23,041.32 | -0.73% |
| Mon, 26 Oct 2026 | 23,211.81 | +0.51% |
| Fri, 23 Oct 2026 | 23,093.37 | +0.69% |
| Thu, 22 Oct 2026 | 22,934.68 | -3.03% |
| Wed, 21 Oct 2026 | 23,651.87 | -0.90% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in HKD.