Last close
3,741.00
-3.19% on the day
Wednesday, 18 November 2026
52-week range
1 week
-6.49%
1 month
-10.07%
This year
-13.82%
1 year
-8.00%
Gold closed at 3,741.00 on Wednesday, 18 November 2026, down 3.19% on the day.
It is down 13.82% since the start of the year and down 8.00% over 12 months.
Its 52-week range is 3,741.00 (18 Nov 2026) to 5,318.40 (29 Jan 2026).
Gold futures price for one troy ounce (about 31.1 grams) on COMEX, in US dollars. Gold is often held as a store of value.
| Date | Close | Change |
|---|---|---|
| Wed, 18 Nov 2026 | 3,741.00 | -3.19% |
| Tue, 17 Nov 2026 | 3,864.20 | +0.29% |
| Mon, 16 Nov 2026 | 3,853.00 | -0.86% |
| Fri, 13 Nov 2026 | 3,886.30 | +0.03% |
| Thu, 12 Nov 2026 | 3,885.30 | -2.88% |
| Wed, 11 Nov 2026 | 4,000.50 | -0.74% |
| Tue, 10 Nov 2026 | 4,030.20 | -2.05% |
| Mon, 9 Nov 2026 | 4,114.50 | +0.97% |
| Fri, 6 Nov 2026 | 4,074.90 | -0.94% |
| Thu, 5 Nov 2026 | 4,113.50 | +0.99% |
| Wed, 4 Nov 2026 | 4,073.00 | +3.37% |
| Tue, 3 Nov 2026 | 3,940.40 | -0.74% |
| Mon, 2 Nov 2026 | 3,969.60 | +1.81% |
| Fri, 30 Oct 2026 | 3,898.90 | -3.29% |
| Thu, 29 Oct 2026 | 4,031.40 | -0.50% |
| Wed, 28 Oct 2026 | 4,051.60 | -0.56% |
| Tue, 27 Oct 2026 | 4,074.60 | +0.90% |
| Mon, 26 Oct 2026 | 4,038.40 | +0.76% |
| Fri, 23 Oct 2026 | 4,007.90 | -1.29% |
| Thu, 22 Oct 2026 | 4,060.40 | -2.16% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD per troy ounce.