Last close
1,822.96
+0.20% on the day
Tuesday, 17 November 2026
52-week range
1 week
-11.08%
1 month
-24.32%
This year
-38.56%
1 year
-39.73%
Ether closed at 1,822.96 on Tuesday, 17 November 2026, up 0.20% on the day.
It is down 38.56% since the start of the year and down 39.73% over 12 months.
Its 52-week range is 1,564.82 (25 Jun 2026) to 3,354.72 (14 Jan 2026).
Ether, the currency of the Ethereum network, priced in US dollars. Like bitcoin it trades around the clock and is highly volatile.
| Date | Close | Change |
|---|---|---|
| Tue, 17 Nov 2026 | 1,822.96 | +0.20% |
| Mon, 16 Nov 2026 | 1,819.28 | -0.88% |
| Sun, 15 Nov 2026 | 1,835.50 | +3.75% |
| Sat, 14 Nov 2026 | 1,769.12 | -8.22% |
| Fri, 13 Nov 2026 | 1,927.59 | -4.42% |
| Thu, 12 Nov 2026 | 2,016.83 | -1.90% |
| Wed, 11 Nov 2026 | 2,055.88 | +0.28% |
| Tue, 10 Nov 2026 | 2,050.18 | -3.82% |
| Mon, 9 Nov 2026 | 2,131.50 | +0.50% |
| Sun, 8 Nov 2026 | 2,120.98 | -5.16% |
| Sat, 7 Nov 2026 | 2,236.32 | +0.06% |
| Fri, 6 Nov 2026 | 2,235.05 | +0.03% |
| Thu, 5 Nov 2026 | 2,234.48 | -7.75% |
| Wed, 4 Nov 2026 | 2,422.31 | +6.58% |
| Tue, 3 Nov 2026 | 2,272.73 | +1.06% |
| Mon, 2 Nov 2026 | 2,248.89 | -1.06% |
| Sun, 1 Nov 2026 | 2,273.05 | +0.90% |
| Sat, 31 Oct 2026 | 2,252.75 | +0.52% |
| Fri, 30 Oct 2026 | 2,241.05 | -0.38% |
| Thu, 29 Oct 2026 | 2,249.50 | -4.59% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.