Last close
26,045.37
-2.08% on the day
Tuesday, 17 November 2026
52-week range
1 week
-1.15%
1 month
+1.65%
This year
+6.35%
1 year
+10.41%
DAX closed at 26,045.37 on Tuesday, 17 November 2026, down 2.08% on the day.
It is up 6.35% since the start of the year and up 10.41% over 12 months.
Its 52-week range is 22,300.75 (27 Mar 2026) to 26,771.88 (12 Nov 2026).
The DAX tracks 40 of the largest companies on the Frankfurt Stock Exchange. It is a total-return index: dividends are counted as reinvested.
| Date | Close | Change |
|---|---|---|
| Tue, 17 Nov 2026 | 26,045.37 | -2.08% |
| Mon, 16 Nov 2026 | 26,598.64 | -0.57% |
| Fri, 13 Nov 2026 | 26,749.95 | -0.08% |
| Thu, 12 Nov 2026 | 26,771.88 | +0.41% |
| Wed, 11 Nov 2026 | 26,662.77 | +1.20% |
| Tue, 10 Nov 2026 | 26,347.45 | +0.31% |
| Mon, 9 Nov 2026 | 26,267.19 | +1.73% |
| Fri, 6 Nov 2026 | 25,820.36 | -1.92% |
| Thu, 5 Nov 2026 | 26,325.01 | -0.43% |
| Wed, 4 Nov 2026 | 26,437.67 | +2.22% |
| Tue, 3 Nov 2026 | 25,864.62 | -0.45% |
| Mon, 2 Nov 2026 | 25,981.09 | +0.63% |
| Fri, 30 Oct 2026 | 25,818.21 | -0.85% |
| Thu, 29 Oct 2026 | 26,039.68 | +1.31% |
| Wed, 28 Oct 2026 | 25,704.02 | +0.44% |
| Tue, 27 Oct 2026 | 25,590.77 | +0.71% |
| Mon, 26 Oct 2026 | 25,410.84 | +0.91% |
| Fri, 23 Oct 2026 | 25,181.65 | -0.75% |
| Thu, 22 Oct 2026 | 25,371.75 | -1.07% |
| Wed, 21 Oct 2026 | 25,645.04 | +1.35% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in EUR.