Last close
64,893.95
+0.06% on the day
Tuesday, 17 November 2026
52-week range
1 week
-11.97%
1 month
-20.88%
This year
-25.84%
1 year
-29.54%
Bitcoin closed at 64,893.95 on Tuesday, 17 November 2026, up 0.06% on the day.
It is down 25.84% since the start of the year and down 29.54% over 12 months.
Its 52-week range is 58,558.86 (30 Jun 2026) to 96,929.33 (14 Jan 2026).
Bitcoin, the largest cryptocurrency, priced in US dollars. Crypto trades every day, around the clock, and moves far more than most assets.
| Date | Close | Change |
|---|---|---|
| Tue, 17 Nov 2026 | 64,893.95 | +0.06% |
| Mon, 16 Nov 2026 | 64,855.84 | -0.69% |
| Sun, 15 Nov 2026 | 65,305.06 | +1.84% |
| Sat, 14 Nov 2026 | 64,128.05 | -6.04% |
| Fri, 13 Nov 2026 | 68,249.27 | -4.34% |
| Thu, 12 Nov 2026 | 71,342.97 | -3.54% |
| Wed, 11 Nov 2026 | 73,964.47 | +0.33% |
| Tue, 10 Nov 2026 | 73,720.12 | -2.00% |
| Mon, 9 Nov 2026 | 75,223.15 | +0.86% |
| Sun, 8 Nov 2026 | 74,584.65 | -1.54% |
| Sat, 7 Nov 2026 | 75,747.58 | +0.00% |
| Fri, 6 Nov 2026 | 75,746.93 | -0.26% |
| Thu, 5 Nov 2026 | 75,942.13 | -5.55% |
| Wed, 4 Nov 2026 | 80,405.29 | +3.96% |
| Tue, 3 Nov 2026 | 77,345.05 | +0.87% |
| Mon, 2 Nov 2026 | 76,677.30 | -2.01% |
| Sun, 1 Nov 2026 | 78,248.45 | +1.05% |
| Sat, 31 Oct 2026 | 77,434.75 | +0.31% |
| Fri, 30 Oct 2026 | 77,198.21 | -0.74% |
| Thu, 29 Oct 2026 | 77,775.11 | -4.30% |
Closing values of the last completed trading day, from Yahoo Finance. Index levels are not investable themselves, and futures prices are for the nearest contract. Not financial advice. Values in USD.